Skip to main content

Type Rating Übersicht

Second  Flight Officer

Erlaubte Flugzeugtypen:

C172                            | Cessna 172 (Single Engine Prop)

C208                            | Cessna 208 (Single Engine Prop)

ECHO                          | Tecnam P92 (Single Engine Prop)

TBM9                          |  Daher TBM-900 (Single Engine Prop)

P28C                           | Piper PA-28  (Single Engine Prop)

SR22                           | Cirrus SR22  (Single Engine Prop)

PC12                           | Pilatus PC-12 NGX

DA20                          | Diamond DA-20

DR40                          | Robin DR-400

________________________________________________________________________________________________________________________________________

First Flight Officer  

Erlaubte Flugzeugtypen:

AT76                   | ATR 72-600

C25C                  | Cessna Citation CJ4

C525                  | Cessna Citation CJ1

C700                  | Cessna Longitude 

C750                  | Cessna Citation X

Cl60                   | Challenger 650 

B350                  | Beech King-Air 350

 H145                | Airbus Helicopters H145

SF50                  | Cirrus Vision Jet

BN2P                 | Britten-Norman Islander

DH8D                | Bombardier DHC-8Q-400

DA62                 | Diamond DA-62

P212                  | Tecnam P2012         

LJ35                  | Leajet 35 A     

_______________________________________________________________________________________________________________________________________
Captain

Erlaubte Flugzeugtypen:

A318                         |Airbus A318

A319                         |Airbus A319-100

A320                         |Airbus A320 Familie

A321                         |Airbus A321

B463                         | BAE146 Cargo

B727                         | Boeing 727-100F

B737                         | Boeing 737-700

B738                         | Boeing 737-800

B739                         |Boeing 737-900

B38M                       | Boeing 737 Max 8

CRJ700                    | Canadair Regional Jet 700

CRJ1000                  | Canadair Regional Jet 1000

MD82                      | McDonell Douglas 82

E170                        | Embraer 170

E175                        | Embraer 175

E190                        | Embraer 190

E195                        | Embraer 195

____________________________________________________________________________________________________________________________________________

Flight Captain  

Erlaubte Flugzeugtypen:

A300R                           |Airbus A300-600R

A300F                           | Airbus A300-600F

A310                             |Airbus A310-300

A330-900                     |Airbus A330-900

A337                            | Airbus A330-743 Beluga XL

A343                            | Airbus A340-300

A400                            | Airbus A400M

B757 -200F                  | Boeing 757-200F

B787-900                     | Boeing 787-900 Dreamliner

MD11                           | McDonell Douglas 11

____________________________________________________________________________________________________________________________________________

Senior  Captain

Erlaubte Flugzeugtypen:

B747-400F

B747-800F

B747-800I

B777-200ER

B777-300ER

A340-600

A350-900

A350-1000

A380-800

AN225

Concorde Aerospitale

______________________________________________________________________________________________________________________________________________
Points = Average-Flight x Number og Flights

Points                      Pilot Rating

0 - 9                          Second Flight Officer

10 - 24                      First Flight Officer

25 - 49                      Captain

50 - 99                      Flight Captain

100 - 499                  Senior Captain

> 500                        Senior Flight Captain